Team
Head Coach: Lance Daeffler
| Jersey Number | Player Name | Grade (Years Varsity) | Height | Position |
| 1 | Sidnee Burlee | 9 (1) | 6ft 0in | C |
| 2 | Riley Simpson | 9 (1) | 5ft 4in | G |
| 3 | Phyllis Reed (Captain) | 12 (4) | 5ft 5in | G |
| 4 | Adriana Behrendt | 11 (2) | 5’ft 5″in | G |
| 5 | Megan Coene | 9 (1) | 5ft 6in | G |
| 11 | Mia Wemesfelder (Captain) | 12 (3) | 5ft 8in | F/G |
| 12 | Gabby Zenelovic (Captain) | 12 (3) | 6ft 0in | C |
| 13 | Morgan Montgomery | 11 (1) | 5ft 9in | F |
| 15 | Alexa Glanzel (Captain) | 12 (3) | 5ft 7in | G |
| 20 | Lilyana Chateauneuf | 10 (1) | 5ft 6in | F |
| 21 | Elisa Sonnay | 12 (1) | 5ft 7in | F |
| 23 | Aaliyah Zenelovic | 9 (2) | 5ft 10in | C |
| 30 | Isabella Chelini | 11 (1) | 5ft 7in | F/G |
Bench Personnel
| Role: Name |
| Assistant Coach: Cal Seitz |
| Assistant Coach: Bob Taylor |
| Assistant Coach: Tom Filiatreau |
Results
| Game Time | Game Site | Opponent | Game Type | Final Score | Result |
| November 27 (7:30 PM) | HOME at Wayne HS | Fairport (AA) | Regular Season Played and Reported | 49 – 54 | loss |
| November 29 (7:15 PM) | AWAY at Brighton HS | Brighton (A) | Regular Season Played and Reported | 36 – 25 | win |
| December 1 (2:00 PM) | AWAY at Rush-Henrietta HS | Henrietta (AA) | Regular Season Played and Reported | 45 – 40 | win |
| December 8 (2:30 PM) | AWAY at Kenmore West | Kenmore West (A1) | Regular Season Played and Reported | 56 – 17 | win |
| December 11 (7:30 PM) | HOME at Wayne HS | Waterloo (B2) | Regular Season Played and Reported | 69 – 48 | win |
| December 14 (7:30 PM) | AWAY at Geneva HS | Geneva (B1) | Regular Season Played and Reported | 54 – 40 | win |
| December 20 (7:30 PM) | HOME at Wayne HS | Newark (B1) | Regular Season Played and Reported | 64 – 36 | win |
| January 4 (7:30 PM) | AWAY at Midlakes HS | Midlakes (B1) | Regular Season Played and Reported | 31 – 57 | loss |
| January 9 (7:00 PM) | AWAY at Penn Yan Academy | Penn Yan (B2) | Regular Season Played and Reported | 55 – 49 | win |
| January 11 (7:30 PM) | HOME at Wayne HS | PalMac (B1) | Regular Season Played and Reported | 25 – 38 | loss |
| January 16 (7:30 PM) | AWAY at Mynderse MS | Mynderse (B2) | Regular Season Played and Reported | 43 – 38 | win |
| January 18 (7:00 PM) | HOME at Wayne HS | Penn Yan (B2) | Regular Season Played and Reported | 47 – 52 | loss |
| January 25 (7:30 PM) | AWAY at Waterloo HS | Waterloo (B2) | Regular Season Played and Reported | 40 – 44 | loss |
| January 29 (7:30 PM) | HOME at Wayne HS | Geneva (B1) | Regular Season Played and Reported | 45 – 53 | loss |
| February 1 (7:30 PM) | AWAY at Newark HS | Newark (B1) | Regular Season Played and Reported | 50 – 34 | win |
| February 4 (7:30 PM) | HOME at Wayne HS | Thomas (AA) | Regular Season Played and Reported | 44 – 39 | win |
| February 6 (7:30 PM) | HOME at Wayne HS | Midlakes (B1) | Regular Season Played and Reported | 49 – 64 | loss |
| February 8 (7:30 PM) | AWAY at Pal-Mac HS | PalMac (B1) | Regular Season Played and Reported | 32 – 37 | loss |
| February 11 (7:30 PM) | HOME at Wayne HS | Gananda (C1) | Regular Season Played and Reported | 45 – 38 | win |
| February 13 (7:30 PM) | HOME at Wayne HS | Mynderse (B2) | Regular Season Played and Reported | 44 – 47 | loss |
| February 19 (6:30 PM) | HOME at Wayne HS | Sutherland (A) | Sectional Match Played and Reported | 56 – 36 | win |
| February 22 (6:00 PM) | AWAY at West Irondequoit HS | Irondequoit (A) | Sectional Match Played and Reported | 44 – 54 | loss |
Team Record
| Wins | Losses | Ties |
| 12 | 10 | 0 |