Team
- Terry Febrey
- JoAnn Dana
- Lisa Hyatt
- Terri Corney
- Karen Fuller
- Laurie Granger
- Kim Grace
- Diane Schmitt
- Donna Nersinger
- Jeanine VanHoover
- Lisa Howie
- Coach: Cindy VanHoover
Results
- Won 64 – 25 Lyons
- Won 40 – 27 Rush-Hen Sperry
- Lost 49 – 25 Geneva
- Won 46 – 42 Williamson
- Won 51 – 27 Sodus
- Won 60 – 35 Lyons
- Won 61 – 32 Sodus
- Lost 64 – 59 OT Pal-Mac
- Lost 46 – 34 Clyde Savannah
- Lost 45 – 37 Pal-Mac
- Won 62 – 35 NR-W
- Won 43 – 36 Marion
- Won 72 – 37 Red Creek
- Won 54 – 37 NR-W
- Lost 56 – 47 Waterloo (Sectionals)
Record and Info
League 9 – 3
Overall 10 – 5
Lost to Waterloo in sectionals
Wayne County League Final Standings
Final Standings: A Division | W – L |
Pal-Mac | 11 – 1 |
Wayne | 9 – 3 |
Lyons | 4 – 8 |
NR-W | 1 – 11 |
Sodus | 1 – 11 |
B Division | |
Clyde Savannah | 11 – 0 |
Williamson | 6 – 5 |
Marion | 5 – 6 |
Red Creek | 4 – 7 |
Scoring Stats
Game | Lyns | RH | Gen | Will | Sod | Lyns | Sod | P-M | C-S | P-M | NRW | Mar | RC | NRW | wloo | Tot | ave. |
Febrey | 34 | 20 | 0 | | | | 30 | 19 | 14 | 15 | 27 | 22 | 31 | 18 | 20 | 250 | 20.8 |
Dana | 20 | 10 | 18 | 25 | 24 | 36 | 14 | 27 | 11 | 14 | 18 | 16 | 21 | 20 | 3 | 278 | 18.5 |
Hyatt | 4 | 3 | 2 | 7 | 2 | 3 | 0 | 4 | 2 | | 7 | 1 | 2 | 6 | 4 | 47 | 3.4 |
Granger | 4 | 1 | 2 | 6 | 9 | 11 | 4 | 3 | 4 | 4 | | 2 | 0 | 4 | 9 | 63 | 4.5 |
Fuller | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 6 | 3 | 4 | 3 | 2 | 9 | 2 | 5 | 46 | 3.1 |
Howie | | 0 | 0 | 0 | 0 | | 0 | | | | 4 | | 2 | 0 | 0 | 6 | 0.7 |
Schmitt | | 4 | 0 | 0 | 6 | 4 | 8 | 0 | | | 0 | 0 | 0 | 0 | 0 | 22 | 1.8 |
VanHoover | | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | 0 | 0 | 0 | | 0 | 0.0 |
Corney | | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | | 0 | 0 | 5 | 4 | | 16 | 1.3 |
Grace | | | 0 | 0 | 8 | 4 | 0 | 0 | | | 1 | 0 | 2 | 0 | 4 | 19 | 1.7 |
Nersinger | | | 0 | 0 | 0 | | 2 | | | | 2 | | 0 | 0 | | 4 | 0.6 |
Scoring