Team

Head Coach: Bill Thomson
| Jersey # | Player Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | Alec Gilbert | 12 | |||
| 1 | Alek Reynolds | 12 | |||
| 2 | Peter Treasure Jr | 11 | |||
| 3 | Jonah Schichtel | 11 | |||
| 5 | Cameron Blankenberg | 9 | |||
| 10 | Stephen Habecker | 11 | |||
| 11 | Sean Nellis | 12 | |||
| 15 | Joshua Warner | 11 | |||
| 24 | Jacob Neil Giudice | 11 | |||
| 30 | Paul Ostrowski III | 11 | |||
| 33 | Nehemiah Johnson | 12 |
Staff
| Head Coach | Bill Thomson (Wayne Central) |
| Assistant Coach | Steve Kornaker (Wayne Central) |
| Managers | Justice Kubida, Sam Sozio (Wayne Central) |
| Athletic Trainer | Liz Bradshaw (Wayne Central) |
| School Administration | Name |
|---|---|
| Athletic Director | Anthony Carusone (Wayne Central) |
Results
| Game Time | Game Site | Opponent | Final Score | Result |
| November 30 (7:00:00 PM) | AWAY at North Rose-Wolcott HS | North Rose (B2) | 67 – 16 | win |
| December 2 (7:30:00 PM) | HOME at Wayne HS | Rochester Prep (B1) | 70 – 32 | win |
| December 9 (7:30:00 PM) | AWAY at Geneva HS | Geneva (B1) | 41 – 47 | loss |
| December 13 (7:30:00 PM) | HOME at Wayne HS | Whitman (C1) | 61 – 39 | win |
| December 16 (7:30:00 PM) | AWAY at Mynderse MS | Mynderse (B2) | 64 – 40 | win |
| December 20 (7:30:00 PM) | HOME at Wayne HS | Pal-Mac (B1) | 37 – 42 | loss |
| December 22 (7:00:00 PM) | HOME at Wayne HS | Livonia (B1) | 71 – 36 | win |
| December 27 (5:00:00 PM) | HOME at Penfield HS | Vertus (B1) | 78 – 54 | win |
| January 4 (6:00:00 PM) | AWAY at To Be Determined | Rochester Prep (B1) | 49 – 38 | win |
| January 6 (7:00:00 PM) | AWAY at Penn Yan Academy | Penn Yan (B2) | 63 – 36 | win |
| January 9 (7:30:00 PM) | HOME at Wayne HS | North Rose (B2) | 84 – 30 | win |
| January 13 (7:30:00 PM) | AWAY at Waterloo HS | Waterloo (B1) | 65 – 44 | win |
| January 18 (7:30:00 PM) | HOME at Wayne HS | Newark (B1) | 58 – 63 | loss |
| January 20 (7:30:00 PM) | HOME at Wayne HS | Geneva (B1) | 55 – 41 | win |
| January 26 (7:30:00 PM) | AWAY at Marcus Whitman HS | Whitman (C1) | 60 – 29 | win |
| January 31 (7:30:00 PM) | HOME at Wayne HS | Mynderse (B2) | 47 – 23 | win |
| February 7 (7:00:00 PM) | HOME at Wayne HS | Penn Yan (B2) | 81 – 43 | win |
| February 9 (7:30:00 PM) | AWAY at Pal-Mac HS | Pal-Mac (B1) | 40 – 37 | win |
| February 10 (7:30:00 PM) | HOME at Wayne HS | Waterloo (B1) | 67 – 44 | win |
| February 14 (7:30:00 PM) | AWAY at Newark HS | Newark (B1) | 53 – 60 | loss |
| February 25 (7:00:00 PM) | HOME at Wayne HS | HFL (A2) | 64 – 54 | win |
| February 28 (6:00:00 PM) | AWAY at Aquinas | East (A2) | 41 – 51 | loss |
Team Record
| Wins | Losses | Ties |
| 17 | 5 | 0 |