Team
- Ben Lester
- Brian Miller
- Tim Bauer
- Jay Greene
- Kyle Marvin
- Demetrius Barber
- Jeremy Peets
- Wes Hawkins
- Luis Marrero
- Paul Marvin
- Bob King
- Brian Smith
Coach: Bill Thomson
Asst: John Cotsonas
Results
Overall: 15 – 6
League: 13 – 3
2nd Place Wayne County
Lost to Midlakes 1st Round of sectionals
Won 63 – ?? Victor
Lost 58 – 45 HF-L
Won 67 – 40 Red Creek
Lost 62 – 61 Clyde-Savannah
Won 80 – 58 NR-W
Lost 60 – 49 Lyons
Lost 63 – 57 Greece Oddessy
Won 63 – 50 Livonia
Won 58 – 40 Gananda
Won 60 – 59 Marion
Won 65 – 47 Red Creek
Won 45 – 44 Clyde-Savannah
Won 66 – 61 NR-W
Won 49 – 46 Lyons
Lost 62 – 40 Williamson
Won 55 – 40 Sodus
Won 69 – 46 Gananda
Won 60 – 42 Marion
Won 59 – 44 Sodus
Won 65 – 50 Williamson
Lost 57 – 56 Midlakes (Sectionals)
Scoring
GP | FGM | FGA | FG% | FTM | FTA | FT% | A | TO | Blk | Ch | St | RebO | RebD | TotReb | 3 ptM | 3ptA | 3ptTot | PtTot | Ave Pts |
Bob King | 21 | 33 | 101 | 33 | 14 | 23 | 61 | 62 | 39 | 1 | 0 | 25 | 5 | 27 | 32 | | | | 90 | 4.3 |
Kyle Marvin | 21 | 49 | 136 | 36 | 21 | 46 | 46 | 92 | 56 | 11 | 1 | 33 | 38 | 22 | 60 | | | | 121 | 5.8 |
Jay Greene | 21 | 51 | 135 | 38 | 28 | 41 | 68 | 45 | 25 | 23 | 1 | 12 | 12 | 36 | 48 | | | | 145 | 6.9 |
Wes Hawkins | 21 | 79 | 153 | 52 | 44 | 86 | 51 | 18 | 46 | 19 | 1 | 22 | 43 | 46 | 89 | | | | 191 | 9.1 |
Paul Marvin | 21 | 152 | 285 | 53 | 66 | 97 | 68 | 18 | 32 | 128 | 0 | 38 | 55 | 127 | 182 | | | | 370 | 17.6 |
Ben Lester | 21 | 54 | 144 | 38 | 9 | 19 | 47 | 35 | 45 | 1 | 0 | 30 | 22 | 31 | 53 | | | | 137 | 6.5 |
Luis Marrero | 21 | 31 | 80 | 39 | 27 | 37 | 73 | 53 | 36 | 2 | 0 | 17 | 6 | 13 | 19 | | | | 91 | 4.6 |
Jeremy Peets | 20 | 7 | 24 | 29 | 4 | 5 | 80 | 6 | 3 | 0 | 1 | 4 | 4 | 6 | 10 | | | | 19 | 0.9 |
Tim Bauer | 10 | 11 | 27 | 41 | 5 | 12 | 42 | 2 | 3 | 0 | 0 | 4 | 11 | 9 | 20 | | | | 25 | 2.5 |
Brian Miller | 12 | 2 | 4 | 50 | 2 | 3 | 66 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 8 | | | | 6 | 0.5 |
Demitrius Barber | 12 | 7 | 13 | 54 | 7 | 11 | 64 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 2 | | | | 21 | 1.8 |
Brian Smith | 12 | 1 | 3 | 33 | 3 | 7 | 43 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | | | | 5 | 0.4 |
Team Totals | 21 | 482 | 1094 | 44 | 214 | 349 | 61 | 327 | 307 | 184 | 4 | 188 | 198 | 326 | 524 | 47 | 156 | 30 | 1224 | 58.3 |
Season Stats
Player | Vict | HF-L | RC | C-S | NR-W | Lyns | Grce Odsy | Livna | Gan | Mar | RC | C-S | NR-W | Lyns | Will | Sod | Gan | Mar | Sod | Will | Midlks | Tot | Ave. |
P. Marvin | 25 | 11 | 20 | 12 | 21 | 16 | 22 | 18 | 21 | 22 | 20 | 18 | 13 | 11 | 10 | 22 | 15 | 16 | 11 | 22 | 24 | 370 | 17.6 |
K. Marvin | 2 | 3 | 2 | 7 | 3 | 0 | 6 | 5 | 7 | 7 | 9 | 9 | 14 | 7 | 2 | 9 | 6 | 6 | 3 | 12 | 3 | 121 | 5.8 |
King | 7 | 6 | 0 | 5 | 6 | 6 | 1 | 4 | 8 | 0 | 4 | 2 | 6 | 6 | 0 | 4 | 8 | 2 | 11 | 2 | 2 | 90 | 4.3 |
Hawkins | 7 | 8 | 4 | 13 | 12 | 12 | 6 | 4 | 8 | 20 | 9 | 5 | 13 | 7 | 3 | 2 | 10 | 6 | 15 | 13 | 14 | 191 | 9.1 |
Greene | 9 | 6 | 15 | 17 | 6 | 13 | 10 | 7 | 0 | 4 | 8 | 0 | 5 | 0 | 14 | 4 | 7 | 4 | 2 | 7 | 7 | 145 | 6.9 |
Lester | 5 | 3 | 12 | 5 | 7 | 0 | 4 | 12 | 4 | 5 | 4 | 11 | 5 | 18 | 2 | 10 | 3 | 14 | 6 | 5 | 2 | 137 | 6.5 |
Marrero | 6 | 4 | 2 | 2 | 6 | 2 | 6 | 6 | 2 | 0 | 9 | 0 | 9 | 0 | 9 | 2 | 10 | 7 | 3 | 2 | 4 | 91 | 4.6 |
Peets | | 0 | 2 | | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 19 | 0.9 |
Bauer | 2 | 2 | 5 | 0 | 9 | 0 | 2 | 0 | 5 | 2 | | | | | | | | | | | | 25 | 2.5 |
Smith | | 0 | 3 | | 1 | | | 1 | 0 | | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 5 | 0.4 |
Miller | | 2 | 0 | | 1 | | | 0 | 3 | | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | | 6 | 0.5 |
Barber | | 0 | 2 | | 2 | | | 4 | 0 | | 2 | | 1 | | 0 | 0 | 6 | 2 | | 2 | | 21 | 1.8 |
By Game
GP | FGM | FGA | FG% | FTM | FTA | FT% | TO | RebO | RebD | TotReb | 3ptM | 3ptA | 3 pt% | PtTot |
Opponent Totals | 21 | 385 | 1082 | 36 | 235 | 382 | 62 | 317 | 158 | 305 | 463 | 68 | 196 | 35 | 1084 |
Opponents