Team

| Jersey # | Player Name | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 2 | Yasmina DiMatteo | 11 | |||
| 5 | Kasey Eaton | 11 | |||
| 11 | Alyson Johnson | 11 | |||
| 13 | Isabella Stadermann | 12 | |||
| 15 | Emily Pratt | 12 | |||
| 20 | Rylie Pratt | 11 | |||
| 21 | Alexa Chimenti | 11 | |||
| 23 | Abigail Brown | 11 | |||
| 24 | Lorelai Eaton | 11 | |||
| 30 | Isabella Blood | 11 | |||
| 34 | Evangeline Bolt | 11 |
Staff
| Team Management | Name |
|---|---|
| Nickname | Eagles (Wayne Central) |
| Head Coach | Marc Binsack (Wayne Central) |
| Assistant Coach | Hannah Zenelovic (Wayne Central) |
| Athletic Trainer | Liz Bradshaw (Wayne Central) |
| School Administration | Name |
|---|---|
| Athletic Director | Anthony Carusone (Wayne Central) |
Results
| Game Time | Game Site | Opponent | Final Score | Result |
| December 1 (6:30:00 PM) | AWAY at Rochester Prep HS | Rochester Prep (B1) | 51 – 15 | win |
| December 9 (7:15:00 PM) | HOME at Wayne HS | Geneva (B1) | 39 – 14 | win |
| December 13 (7:30:00 PM) | AWAY at Midlakes HS | Midlakes (B1) | 34 – 50 | loss |
| December 16 (7:15:00 PM) | HOME at Wayne HS | Mynderse (B2) | 28 – 58 | loss |
| December 19 (6:30:00 PM) | HOME at Wayne HS | Franklin (AA) | 52 – 10 | win |
| December 20 (7:30:00 PM) | AWAY at Pal-Mac HS | PalMac (B1) | 23 – 41 | loss |
| January 4 (7:00:00 PM) | HOME at Wayne HS | SOTA (AA) | 56 – 32 | win |
| January 6 (7:00:00 PM) | HOME at Wayne HS | Penn Yan (B2) | 39 – 41 | loss |
| January 10 (6:45:00 PM) | AWAY at Greece Olympia HS | Arcadia (AA) | 33 – 37 | loss |
| January 13 (7:30:00 PM) | HOME at Wayne HS | Waterloo (B1) | 28 – 78 | loss |
| January 14 (2:00:00 PM) | AWAY at East High | East (A) | 49 – 64 | loss |
| January 18 (7:30:00 PM) | AWAY at Newark HS | Newark (B1) | 33 – 43 | loss |
| January 20 (7:30:00 PM) | AWAY at Geneva HS | Geneva (B1) | 44 – 19 | win |
| January 27 (7:30:00 PM) | HOME at Wayne HS | Midlakes (B1) | 29 – 54 | loss |
| January 30 (7:30:00 PM) | HOME at Wayne HS | PalMac (B1) | 31 – 41 | loss |
| February 1 (7:30:00 PM) | AWAY at Mynderse MS | Mynderse (B2) | 22 – 52 | loss |
| February 8 (6:00:00 PM) | AWAY at Penn Yan Academy | Penn Yan (B2) | 32 – 36 | loss |
| February 10 (7:30:00 PM) | AWAY at Waterloo HS | Waterloo (B1) | 32 – 71 | loss |
| February 13 (7:00:00 PM) | HOME at Wayne HS | Edison (AA) | 40 – 24 | win |
| February 15 (7:30:00 PM) | HOME at Wayne HS | Newark (B1) | 55 – 44 | win |
| February 21 (7:00:00 PM) | AWAY at HFL HS | HFL (A) | 32 – 57 | loss |
Team Record
| Wins | Losses | Ties |
| 7 | 14 | 0 |