Team
Head Coach: Bill thomson
Jersey Number | Player Name | Grade (Years Varsity) | Height | Position |
0 | Nick Carmichael (Captain) | 12 (3) | 6ft 5in | C |
1 | Brandon Nowak | 12 (2) | 6ft 0in | F |
2 | Alex Bolt | 10 (1) | 5ft 9in | G |
3 | Billy Thomson (Captain) | 12 (4) | 5ft 11in | G |
5 | Louis Reding | 12 (1) | 5ft 10in | G |
10 | Tyler Reynolds | 10 (1) | 6ft 0in | G |
11 | Kyle Russell | 11 (1) | 6ft 1in | F |
15 | Caleb Kornaker | 12 (2) | 5ft 7in | G |
21 | Nathan McKenna | 11 (1) | 5ft 9in | C |
23 | Logan Holgado (Captain) | 12 (3) | 6ft 2in | G |
24 | Max LaRocco | 12 (2) | 6ft 1in | C |
25 | Jaiden Burlee | 12 (2) | 6ft 3in | F |
30 | Mason Blankenberg | 9 (1) | 5ft 11in | G |
33 | Logan Blankenberg (Captain) | 12 (4) | 6ft 4in | G |
40 | Eli Schichtel | 12 (1) | 6ft 1in | F |
44 | Noah Mazurkiewicz | 11 (1) | 5ft 11in | C |
Results
Game Time | Game Site | Opponent | Game Type | Final Score | Result |
November 30 (7:30 PM) | HOME at Wayne HS | Sutherland (A2) | Regular Season Played and Reported | 63 – 60 | win |
December 4 (7:30 PM) | HOME at Wayne HS | Leadership (A2) | Regular Season Played and Reported | 72 – 83 | loss |
December 7 (7:00 PM) | HOME at Wayne HS | Penn Yan (B2) | Regular Season Played and Reported | 61 – 39 | win |
December 11 (7:30 PM) | AWAY at Waterloo HS | Waterloo (B1) | Regular Season Played and Reported | 75 – 53 | win |
December 14 (7:30 PM) | HOME at Wayne HS | Geneva (B1) | Regular Season Played and Reported | 78 – 65 | win |
December 20 (2:00 PM) | HOME at To Be Determined | Bishop Shanaha (A) | Regular Season Played and Reported | 67 – 57 | win |
December 21 (11:00 AM) | HOME at To Be Determined | Palos Verdes (AA) | Regular Season Played and Reported | 45 – 43 | win |
December 22 (11:00 AM) | HOME at To Be Determined | Seneca (AA) | Regular Season Played and Reported | 39 – 65 | loss |
January 4 (7:30 PM) | HOME at Wayne HS | Midlakes (B1) | Regular Season Played and Reported | 75 – 46 | win |
January 8 (7:30 PM) | HOME at Wayne HS | Newark (B1) | Regular Season Played and Reported | 61 – 55 | win |
January 11 (7:30 PM) | AWAY at Pal-Mac HS | Pal-Mac (B1) | Regular Season Played and Reported | 72 – 34 | win |
January 15 (7:30 PM) | HOME at Wayne HS | Mynderse (B2) | Regular Season Played and Reported | 78 – 53 | win |
January 18 (7:00 PM) | AWAY at Penn Yan Academy | Penn Yan (B2) | Regular Season Played and Reported | 70 – 53 | win |
January 25 (7:30 PM) | HOME at Wayne HS | Waterloo (B1) | Regular Season Played and Reported | 89 – 55 | win |
January 29 (7:30 PM) | AWAY at Geneva HS | Geneva (B1) | Regular Season Played and Reported | 81 – 68 | win |
February 5 (7:30 PM) | AWAY at Midlakes HS | Midlakes (B1) | Regular Season Played and Reported | 72 – 43 | win |
February 8 (7:30 PM) | HOME at Wayne HS | Pal-Mac (B1) | Regular Season Played and Reported | 80 – 40 | win |
February 9 (6:30 PM) | AWAY at Honeoye Falls-Lima HS | HFL (A2) | Regular Season Played and Reported | 61 – 65 | loss |
February 13 (7:30 PM) | AWAY at Mynderse MS | Mynderse (B2) | Regular Season Played and Reported | 53 – 41 | win |
February 14 (7:30 PM) | AWAY at Newark HS | Newark (B1) | Regular Season Played and Reported | 63 – 69 | loss |
February 23 (7:00 PM) | HOME at Wayne HS | Monroe (A2) | Sectional Match Played and Reported | 55 – 50 | win |
February 27 (6:30 PM) | AWAY at Victor HS | East (A2) | Sectional Match Played and Reported | 36 – 53 | loss |
Team Record
Wins | Losses | Ties |
17 | 5 | 0 |