Results
Overall Record 17 – 4
14 Game Win Streak
Section V Class A Runner-up
13 – 1 in Finger-Lakes East. Either tied for first, or second place in standings, Section V website had no league standings this year.
| Date | Type | Home Team | Visitor |
| 12/5/2025 | Non-League | Wayne 73 | Rochester Prep 37 |
| 12/12/2025 | League | Mynderse 52 | Wayne 80 |
| 12/16/2025 | League | Wayne 41 | Geneva 55 |
| 12/18/2025 | Tournament | North Allegheny 55 | Wayne 35 |
| 12/19/2025 | Tournament | St. Augustine 33 | Wayne 72 |
| 12/20/2025 | Tournament | Briarwood Christian 74 | Wayne 70 |
| 12/30/2025 | Non-League | Wayne 83 | Aquinas 73 |
| 1/6/2026 | League | Wayne 70 | Midlakes 42 |
| 1/9/2026 | League | Wayne 58 | Waterloo 39 |
| 1/13/2026 | League | Penn-Yan 30 | Wayne 77 |
| 1/16/2026 | League | Wayne 57 | Pal-Mac 54 |
| 1/23/2026 | League | Wayne 85 | Mynderse 47 |
| 1/27/2026 | League | Newark 50 | Wayne 63 |
| 1/30/2026 | League | Geneva 47 | Wayne 54 |
| 2/3/2026 | League | Wayne 60 | Newark 57 |
| 2/6/2026 | League | Midlakes 31 | Wayne 69 |
| 2/10/2026 | League | Waterloo 36 | Wayne 63 |
| 2/13/2026 | League | Wayne 96 | Penn-Yan 46 |
| 2/17/2025 | League | Pal-Mac 42 | Wayne 58 |
| 2/18/2025 | Non-League | Rochester Prep 35 | Wayne 72 |
| 2/27/2025 | Sectionals | Wayne 64 | Newark 56 |
| 3/5/2026 | Sectionals | Wayne 52 | Geneva 45 |
| 3/7/2025 | Sectionals | Wayne 47 | Monroe 49 |
Team
No info was available on the Section V website. Found this somewhere else, not sure of accuracy.
| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Cooper Hout | Fr. | – | – | |
| 0 | Matthew Xiao | Sr. | C | 6’0 | 235 lbs |
| 1 | Aidan Twist | Sr. | SG, PG | 6’1″ | 160 lbs |
| 2 | Brodie Newmyer | Jr. | 6’0 | 185 lbs | |
| 3 | Malachi Kuhn | Sr. | SG | – | – |
| 5 | Carter Wiggins | Sr. | SF | – | – |
| 10 | Quintin Hout | So. | 6’0 | 165 lbs | |
| 10 | Jack Miles | Jr. | SG | – | – |
| 11 | Alex Barres | Jr. | SF | 6’3″ | 180 lbs |
| 15 | Evan Harisis | Sr. | – | – | |
| 22 | Mj Marvin | So. | SF | – | – |
| 24 | Alexander Lay | Sr. | – | – | |
| 24 | Alex Lay | Sr. | SF | – | – |
| 25 | Dylan Treasure | Jr. | SG | 5’8″ | 110 lbs |
| 30 | Richard Miles | Jr. | SG, SF | 6’2″ | 180 lbs |