Team
- Reynolds, Tyler (Sr.)
- Forrest, Devon (Jr.)
- Shugerts, Evan (Sr.)
- Bolt, Alex (Sr.)
- Johnson, Jacob (Jr.)
- Ostrowski, P.J. (Fr.)
- Means, Noah (Jr.)
- Wiggins, Charley (Sr.)
- Coleman, Nathan (Jr.)
- Nellis, Sean (So.)
- Schichtel, Eli (Sr.)
- Blankenberg, Mason (Jr.)
- Johnson, Jake (Jr.)
- Fanning, Shamus (Jr.)
- Reynolds, Alec (So.)
- Wilson, Ryan (Sr.)
Results
Game Time | Game Site | Opponent | Game Type | Final Score | Result |
February 11 (7:30 PM) | AWAY at Waterloo HS | Waterloo (B1) | Regular Season Played and Reported | 53 – 37 | win |
February 13 (7:00 PM) | HOME at Wayne HS | Penn Yan (B2) | Regular Season Played and Reported | 67 – 37 | win |
February 15 (7:30 PM) | AWAY at Mynderse MS | Mynderse (B2) | Regular Season Played and Reported | 60 – 34 | win |
February 17 (7:30 PM) | HOME at Wayne HS | Newark (B1) | Regular Season Played and Reported | 61 – 47 | win |
February 19 (7:45 PM) | AWAY at Pal-Mac HS | Pal-Mac (B1) | Regular Season Played and Reported | 62 – 35 | win |
February 20 (2:00 PM) | HOME at Wayne HS | Geneva (A2) | Regular Season Played and Reported | 62 – 49 | win |
February 23 (7:30 PM) | HOME at Wayne HS | Whitman (C1) | Regular Season Played and Reported | 63 – 48 | win |
February 25 (7:30 PM) | AWAY at Geneva HS | Geneva (A2) | Regular Season Played and Reported | 61 – 44 | win |
February 27 (7:30 PM) | HOME at Wayne HS | Waterloo (B1) | Regular Season Played and Reported | 75 – 47 | win |
March 1 (7:00 PM) | AWAY at Penn Yan Academy | Penn Yan (B2) | Regular Season Played and Reported | 56 – 47 | win |
March 3 (7:30 PM) | HOME at Wayne HS | Mynderse (B2) | Regular Season Played and Reported | 52 – 29 | win |
March 5 (7:30 PM) | AWAY at Newark HS | Newark (B1) | Regular Season Played and Reported | 63 – 33 | win |
March 8 (6:00 PM) | HOME at Wayne HS | Dansville (B1) | Sectional Match Played and Reported | 76 – 44 | win |
March 10 (6:00 PM) | HOME at Wayne HS | Livonia (B1) | Sectional Match Played and Reported | 59 – 50 | win |
March 12 (6:00 PM) | AWAY at Batavia HS | Batavia (B1) | Sectional Match Played and Reported | 56 – 55 | win |
Team Record
Wins | Losses | Ties |
15 | 0 | 0 |
- Section V Class B1 Champions
- Undefeated Season 15-0
- Defeated Batavia 56-55 in finals
- First Place Finger Lakes East
- League COACH OF THE YEAR: Bill Thomson
- League PLAYER OF THE YEAR: Mason Blankenberg, Wayne Central, Junior
- First Team All League: Mason Blankenberg, Tyler Reynolds
- Second Team All League: Eli Schichtel
- Slightly shortened season due to pandemic
- All Greater Rochester First Team – Mason Blankenberg