Team
- Randy Luke
- Bill Burnett
- Paul Schmitt
- Cliff Harrell
- Bill Lewis
- Charlie Wilcox
- Wally Wyse
- Dan Goff
- Wayne Schultz
- Craig Osterhout
- Ron Hugley
- Chris Collins
Coach:
Chuck Imhoff
Managers:
Results
- 13 – 5 Regular Season Overall
- 14 – 6 Including sectionals
- 12 – 4 League (Wayne County)
- Lost sectionals 2nd round
- Broke Lyons 28 Game Win Streak
- Won 81 – 67 Clyde-Savannah
- Won 62 – 51 NR-W
- Lost 68 – 54 Pal-Mac
- Lost 77 – 58 Lyons
- Lost Fairport 80 – 67
- Won 62 – 55 Spencerport
- Won 72 – 64 Williamson
- Lost 66 – 57 Marion
- Won 83 – 74 Sodus
- Won 64 – 62 Red Creek
- Won 86 – 66 Clyde-Savannah
- Lost 72 – 62 Pal-Mac
- Won 72 – 61 Lyons
- Won 59 – 52 Williamson
- Won 72 – 48 Marion
- Won 64 – 47 Sodus
- Won 63 – 49 NR-W
- Won 78 – 62 Red Creek
- Won 65 – 59 Jefferson
- Lost 58 – 56 OT LeRoy
Final Standings: | W – L |
Lyons | 15 – 1 |
Wayne | 12 – 4 |
Pal-Mac | 11 – 5 |
Marion | 9 – 7 |
Clyde-Savannah | 7 – 9 |
Sodus | 6 – 10 |
Red Creek | 5 – 11 |
North Rose-Wolcott | 5 – 11 |
Williamson | 2 – 14 |
Wayne County League Standings 1972
Scoring
Game # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Tot | ave. |
Bill Burnett | 17 | 20 | 23 | 12 | 12 | 20 | 18 | 9 | 5 | 12 | 28 | 4 | 16 | 7 | 17 | 9 | 26 | 18 | 7 | 17 | 297 | 14.9 |
Paul Schmitt | 26 | 16 | 4 | 8 | 12 | ? | 22 | 9 | 15 | 3 | 13 | 9 | 18 | 15 | 17 | 15 | 11 | 19 | 21 | 8 | 275 | 13.7 |
Cliff Harrell | 17 | ? | 13 | 11 | 24 | 18 | 15 | 22 | 33 | 27 | 14 | 26 | 11 | 10 | 18 | 18 | 16 | 19 | 10 | 16 | 356 | 17.8 |
Randy Luke | ? | ? | 6 | 0 | 4 | ? | 2 | 1 | 6 | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | | |
Bill Lewis | ? | 9 | 2 | 5 | 4 | ? | 5 | 2 | 3 | 0 | 7 | 5 | 6 | 4 | 8 | 7 | 6 | 10 | 10 | 5 | | |
Chris Collins | – | – | – | 3 | 4 | ? | 4 | 11 | 21 | 3 | 12 | 11 | 19 | 20 | 14 | 5 | 4 | 2 | 1 | 4 | 138 | |
Charlie Wilcox | ? | ? | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | |
Wally Wyse | | ? | 2 | 2 | | ? | | | | | 2 | | | | | | | | | | | |
Dan Goff | | ? | | | | ? | | | | | | | | | | | | 3 | | | | |
Wayne Schultz | | ? | | | | ? | | | | | | | | | | | | | | | | |
Craig Osterhout | 12 | ? | 4 | 15 | 7 | ? | 6 | 3 | | 3 | 2 | 4 | | 1 | 2 | | | 4 | | | | |
Ron Hugley | | ? | | | | ? | | | | | | | | | | | | | | | | |
Photos/Articles
Hover over images and click to see embiggened image