This is probably better titled “Notable Scoring Statistics”, as I don’t believe any accurate records have been kept/saved/compiled. So this is unofficial and incomplete. This is just a start, but the best information I could find at the time (maybe 2000-2004).
Single Season Individual Total Points (Boys Varsity)
Single Season Total Points (Boys Varsity) |
Player | Year | Games | Total Points |
Jerome Stephens | 1975 | 19 | 431 |
Sam Weech | 1996 | 22 | 4?? |
Paul Marvin | 1999 | 21 | 370 |
Paul Sanders | 1987 | 19 | 368 |
Mike Tyner | 1980 | 19 | 361 |
Cliff Harrell | 1972 | 20 | 356 |
Chris Collins | 1974 | 19 | 329 |
Bryan Taillie | 1979 | 19 | 314 |
Bill Doyle | 1983 | ? | 312 |
Bill Burnett | 1972 | 20 | 297 |
Cliff Harrell | 1971 | 18 | 295 |
Clete Manning | 1973 | 19 | 281 |
Luis Marrero | 2000 | 22 | 278 |
Paul Schmitt | 1972 | 20 | 275 |
Alton Robinson | 1977 | 18 | 270 |
Chris Collins | 1973 | 19 | 263 |
Steve Agnello | 1971 | 19 | 263 |
Bill Doyle | 1982 | ? | 255 |
| | | |
Single Season Total Points (Boys Varsity)
Single Season Average Points per Game(Boys Varsity)
Single Season Average Points per Game(Boys Varsity) |
Player | Year | Games | Points/ Game Ave. |
Jerome Stephens | 1975 | 19 | 23.9 |
Paul Sanders | 1987 | 19 | 19.4 |
Mike Tyner | 1980 | 19 | 19.0 |
Cliff Harrell | 1972 | 20 | 17.8 |
Paul Marvin | 1999 | 21 | 17.6 |
Chris Collins | 1974 | 19 | 17.3 |
Bryan Taillie | 1979 | 19 | 16.5 |
Cliff Harrell | 1971 | 18 | 16.4 |
Bill Doyle | 1983 | ? | 16.4 |
Clete Manning | 1973 | 19 | 14.8 |
Alton Robinson | 1977 | 18 | 15.2 |
Bill Burnett | 1972 | 20 | 14.9 |
Chris Collins | 1973 | 19 | 13.9 |
Steve Agnello | 1971 | 19 | 13.9 |
Paul Schmitt | 1972 | 20 | 13.7 |
Bill Doyle | 1982 | ? | 13.4 |
Luis Marrero | 2000 | 22 | 12.6 |
Season Average Points per Game(Boys Varsity)
Single Season Total Points (Girls Varsity)
Single Season Total Points (Girls Varsity) |
Player | Year | Games | Total Points |
Julie Bernhard | 1994 | 20 | 356 |
Jen Clark | 1990 | 21 | 350 |
Stacy Stephens | 1993 | 20 | 317 |
Nikki Sanchez | 2000 | 21 | 303 |
Mary Kay Botsford | 1984 | 19 | 295 |
Terry Febrey | 1977 | 13 | 282 |
JoAnn Dana | 1976 | 15 | 278 |
Sarah DeMinck | 1992 | 20 | 267 |
Julie Bernhard | 1993 | 20 | 261 |
Megan Schreiber | 1992 | 20 | 221 |
Robin Wambach | 1990 | 20 | 218 |
Robin Wambach | 1989 | 21 | 214 |
| | | |
| | | |
Single Season Total Points (Girls Varsity)
Single Season Average Points per Game(Girls Varsity)
Single Season Average Points per Game(Girls Varsity) |
Player | Year | Games | Points/ Game Ave. |
Terry Febrey | 1976 | 12 | 20.8 |
Terry Febrey | 1977 | 13 | 20.1 |
JoAnn Dana | 1976 | 15 | 18.5 |
Julie Bernhard | 1994 | 20 | 17.8 |
Jen Clark | 1990 | 21 | 16.7 |
Stacy Stephens | 1993 | 20 | 15.9 |
Mary Kay Botsford | 1984 | 19 | 15.5 |
JoAnn Dana | 1977 | 13 | 15.3 |
Nikki Sanchez | 2000 | 21 | 14.4 |
Julie Bernhard | 1993 | 20 | 13.1 |
Sarah DeMinck | 1992 | 20 | 12.7 |
Robin Wambach | 1990 | 20 | 10.9 |
Megan Schreiber | 1992 | 20 | 10.5 |
Robin Wambach | 1989 | 21 | 10.2 |
Single Season Average Points per Game(Girls Varsity)
Single Game Individual High Scores (Boys Varsity)
Single Game Individual High Scores (Boys Varsity) |
Player | Year | Game | Points |
Lee Slocum | 1958 | ? | 44 |
Bill Assel | 1983 | Lyons | 44 |
Chris Collins | 1974 | Clyde-Savannah | 38 |
Larry Collins | 1976 | Penn Yan | 38 |
Jacob Hanlon | 2005 | Marcus Whitman | 38 |
Jerome Stephens | 1975 | Clyde-Savannah | 36 |
Eric Alvito | 2005 | Alden | 36 |
Mike Tyner | 1980 | Red Creek | 34 |
Cliff Harrell | 1972 | Sodus | 33 |
Jerome Stephens | 1975 | Lyons | 32 |
Jerome Stephens | 1975 | Sodus | 30 |
Chris Collins | 1973 | Williamson | 30 |
Juan Stephens | 1989 | ? | 30 |
Jacob Hanlon | 2005 | Bloomfield | 30 |
Paul Sanders | 1987 | Red Creek | 29 |
Chris Collins | 1974 | Clyde-Savannah | 29 |
Bryan Taillie | 1979 | Marion | 29 |
Mike Tyner | 1980 | Marion | 29 |
Mike Tyner | 1980 | Penn Yan | 29 |
Jerome Stephens | 1975 | NR-W | 29 |
Juan Stephens | 1989 | Sodus | 29 |
Steve Agnello | 1971 | Red Creek | 28 |
Bill Burnett | 1972 | Clyde-Savannah | 28 |
Paul Sanders | 1987 | Waterloo | 28 |
| | | |
| | | |
Single Game Individual High Scores (Boys Varsity)
Single Game Individual High Scores (Girls Varsity)
Single Game Individual High Scores (Girls Varsity) |
Player | Year | Game | Points |
JoAnn Dana | 1976 | Lyons | 36 |
Terry Febrey | 1976 | Lyons | 34 |
Terry Febrey | 1976 | Red Creek | 31 |
Terry Febrey | 1976 | Sodus | 30 |
Julie Bernhard | 1994 | Gananda | 29 |
Terry Febrey | 1977 | NR-W | 29 |
Nikki Sanchez | 2000 | Brockport | 29 |
Stacy Stephens | 1993 | Marion | 27 |
Jen Clark | 1990 | Pal-Mac | 26 |
Julie Bernhard | 1993 | Red Creek | 26 |
Stacy Stephens | 1993 | Red Creek | 26 |
Julie Bernhard | 1994 | Sodus | 26 |
Nikki Sanchez | 2000 | Penn Yan | 26 |
Single Game Individual High Scores (Girls Varsity)
Career Total Points (Boys Varsity)
Career Total Points (Boys Varsity) |
Player | Yrs Plyd | Games | Total Points |
Sam Weech | 3 | ? | 1119 |
Bill Doyle | 3 | ? | 793 |
Eric Wyse | ? | ? | ? |
Chris Collins | 3 – | 54 | 730 |
Cliff Harrell | 2 | 38 | 651 |
Jerome Stephens | 2 + | 38 | 641 |
Mike Tyner | 2 | 38 | 624 |
| | | |
Career Total Points (Boys Varsity)
Career Total Points (Girls Varsity)
Career Total Points (Girls Varsity) |
Player | Class | Yrs Plyd | Games | Total Points |
Nikki Sanchez | 2000 | 4? | ? | 1037 |
Jen Clark | 1991 | 4? | ? | ? |
Julie Bernhard | 1992 | 3 | 60 | 787 |
Rose Baum | 1999 | ? | ? | 612 |
Kara Miller | 2001 | 3? | ? | 455 |
Tiffany Marvin | 1997 | ? | ? | 397 |
Tracy Hannon | 2001 | ? | ? | 334 |
J. Kuhner | 1997 | ? | ? | 309 |
? | | ? | ? | ? |
| | | | |
| | | | |
| | | | |
| | | | |
Career Total Points (Girls Varsity)