Team
Head Coach: Bill Thomson | ||||||
Number | Name | Height | Weight | Year | Pos. | |
0 | Nick Carmichael | 6’5 | 240 | 11 | F | |
1 | Brandon Nowak | 6’0 | 175 | 11 | G | |
3 | Billy Thomson | 5’10 | 155 | 11 | G | |
5 | Braeden Zenelovic | 6’4 | 200 | 12 | F | |
11 | Tanner Clark | 5’10 | 155 | 12 | G | |
15 | Caleb Kornaker | 5’7 | 140 | 11 | G | |
21 | Tom Bolt | 5’10 | 150 | 12 | G | |
23 | Logan Holgado | 6’1 | 160 | 11 | G | |
24 | Max LaRocco | 6’0 | 220 | 11 | F | |
25 | Jaiden Burlee | 6’2 | 175 | 11 | G | |
30 | Justin Piotrowski | 6’3 | 170 | 11 | G | |
33 | Logan Blankenberg | 6’4 | 170 | 11 | G | |
40 | Jake Battle | 6’0 | 180 | 11 | F | |
44 | Anthony Flatt | 6’2 | 210 | 12 | F | |
Asst. Coach: Steve Kornaker | ||||||
Asst. Coach: Steve Hout | ||||||
Asst. Coach: Nick Reff | ||||||
Manager:: Gavin Lennox and Herb Greene | ||||||
Results
- Section V Class A2 Sectional Champions