Team

- Cheryl Herzog
- Julie Bernhard
- Kristen Wing
- Bethany Elmer
- Nikki Ruggieri
- Jessica Taranto
- Tisha Weech
- Jennifer Brayer
- Alison Elmer
- Ciana Greene
- Hisae Asahi
Coach: Chuck Imhoff
Results
- Lost 47 – 42 Marion
- Won 59 – 33 Clyde Savannah
- Won 67 – 34 Williamson
- Lost 53 – 42 Lyons
- Won 57 – 48 Sodus
- Won 54 – 34 NR-W
- Lost 53 – 39 Pal-Mac
- Won 87 – 43 Gananda
- Lost 51 – 44 Marion
- Won 57 – 37 Clyde Savannah
- Won 46 – 36 Red Creek
- Won 53 – 37 Sodus
- Won 54 – 35 NR-W
- Won 44 – 31 Lyons
- Lost 46 – 30 Pal-Mac
- Won 45 – 30 Red Creek
- Won 52 – 40 Williamson
- Won 72 – 23 Gananda
- Won 37 – 31 Pitts Sutherland
- Lost 47 – 37 Pal-Mac
Overall: 14 – 6
League: 13 – 5
Scoring
Game # | Mar | C-S | Will | Lyons | Sod | NRW | P-M | Gan | Mar | C-S | RC | Sod | NRW | Lyons | P-M | RC | Will | Gan | Pitts Suth | P-M | Tot | ave. |
Bernhard | 18 | 13 | 15 | 17 | 26 | 21 | 6 | 29 | 13 | 14 | 20 | 11 | 24 | 18 | 23 | 21 | 7 | 25 | 18 | 17 | 356 | 17.8 |
Weech | 9 | 9 | 4 | 7 | 4 | 13 | 6 | 24 | 6 | 6 | 4 | 18 | 8 | 10 | 2 | 5 | 16 | 18 | 4 | 10 | 183 | 9.2 |
Wing | 2 | 9 | 7 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 41 | 2.6 | ||||
Elmer, A. | 4 | 17 | 13 | 4 | 4 | 3 | 4 | 7 | 8 | 12 | 12 | 3 | 0 | 3 | 11 | 2 | 8 | 0 | 115 | 6.4 | ||
Brayer | 2 | 14 | 4 | 10 | 1 | 7 | 6 | 10 | 5 | 0 | 2 | 2 | 5 | 1 | 8 | 4 | 14 | 5 | 6 | 106 | 5.6 | |
Elmer, B. | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 4 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 45 | 2.3 |
Taranto | 6 | 4 | 4 | 0 | 4 | 10 | 11 | 10 | 2 | 10 | 6 | 4 | 2 | 8 | 4 | 2 | 6 | 2 | 0 | 2 | 97 | 4.9 |
Ruggeri | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 1.1 | ||||||
Greene | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 27 | 1.6 | |||
Herzog | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 1.3 |
Ashai | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0.7 | |||||||||||
Barnes | ||||||||||||||||||||||
Herzog, M. | ||||||||||||||||||||||
Marvin | ||||||||||||||||||||||
Jones |