Team
- Chris Collins
- Jim Kelly
- Jeff Loucks (missing in photo)
- Clete Manning
- Mike Hecht (missing in photo)
- Kevin Schultz
- Neal Smith
- Bob Hetu
- Dave Buck
- Tod Wernert
- Tom Crowley
- Jerome Stephens
- Gary Hyman
Coach:
Chuck Imhoff
Kneeling L to R: Bob Hetu, Chris Collins, Jerome Stephens, Dave Buck, Mike Hecht
Standing: Gary Hyman, Jeff Loucks, Neal Smith, Matt Brown, Clete Manning, Jim Kelly, Kevin Schultz
Missing: Tod Wernert, Tom Crowley. Matt Brown up from JV for sectionals.
Thanks to Bernie Porray for photo.
Results
- Won 75 – 59 Waterloo
- Lost 56 – 54 Sodus
- Won 77 – 62 Marion
- Won 78 – 59 Williamson
- Won 67 – 64 OT Lyons
- Won 75 – 59 Waterloo
- Won 79 – 64 Pal-Mac
- Won 86 – 64 NR-W
- Won 82 – 69 Clyde-Savannah
- Won 60 – 45 Red Creek
- Won 67 – 57 Sodus
- Won 100 – 47 Marion
- Won 72 – 58 Williamson
- Won 69 – 64 2OT Lyons
- Won 72 – 52 Pal-Mac
- Won 70 – 50 NR-W
- Won 74 – 68 Red Creek
- Won 86 – 66 Clyde-Savannah
- Lost 55 – 45 Waterloo
- 17 – 1 Regular Season Overall
- 17 – 2 Including sectionals
- 15 – 1 League (Wayne County)
- Ranked 6th in state (small sch.)
- Broke Sodus 33 game win streak
- Chris Collins made D&C All Greater Rochester 1st Team (Only Wayne player ever until 2018, 2021)
- Lost sectionals 1st round
- Wayne County Co-Champs
- 16 Game win streak
Final Standings: | W – L |
Wayne | 15 – 1 |
Sodus | 15 – 1 |
| |
| |
| |
| |
| |
| |
Scoring
Game # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Tot | ave. |
Jim Kelly | 7 | 8 | 11 | 6 | 17 | 14 | 17 | 11 | 12 | 10 | 0 | 25 | 17 | 18 | 12 | 12 | 4 | 8 | 7 | 216 | 11.4 |
Bob Hetu | 4 | 8 | 20 | 13 | 4 | 4 | 15 | 8 | 10 | 4 | 7 | 12 | 11 | 5 | 1 | 6 | 15 | ? | 6 | 153* | 8.5 |
Clete Manning | 9 | 12 | 15 | 12 | 8 | 16 | 16 | 23 | 5 | 12 | 11 | 12 | 12 | 4 | 16 | 12 | 18 | 11 | 9 | 233 | 12.3 |
Chris Collins | 13 | 18 | 21 | 19 | 14 | 14 | 6 | 12 | 29 | 18 | 14 | 15 | 11 | 20 | 22 | 12 | 19 | 38 | 14 | 329 | 17.3 |
Jerome Stephens | 24 | 8 | 2 | 14 | 2 | 18 | 14 | 14 | 12 | 8 | 17 | 8 | 9 | 12 | 11 | 9 | 10 | ? | 8 | 200* | 11.1 |
Jeff Loucks | 14 | 0 | 4 | 6 | 11 | 5 | 4 | 9 | 10 | 6 | 8 | 10 | 6 | 7 | 4 | 14 | 8 | 12 | 8 | 146 | 7.7 |
Tom Crowley | 4 | 0 | 0 | 1 | | 0 | 2 | 1 | 2 | | | 2 | | | | | | | | | 1.3 |
Neil Smith | | | 2 | 2 | | | 0 | 0 | | | | 1 | | | 0 | | | | | | 0.8 |
Tod Wernert | | | 0 | 0 | | | | 0 | | | | 0 | | | 0 | | 2 | | | | 0.3 |
Gary Hyman | | | 2 | 4 | | 0 | 4 | 2 | 0 | | | 4 | | | 0 | | 4 | | | | 2.2 |
Mike Hecht | | | | 0 | | | | 2 | | | | 0 | | 4 | | | | | | | 0.7 |
Dave Buck | | | | 1 | | | | | | | | 3 | | | | | | | | | 2.0 |
KevinSchultz | | | | | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 6 | 5 | 8 | | 1 | | 3.6 |
* Incomplete information.
More stats:
Jim Kelly – Led team with 219 rebounds, led team 73 assists, FG %, 77 of 180 43%, FT 60 of 100, 60%.
Photos/Articles
Unless noted, photos courtesy of Scott Stead
Click to embiggen